Ellis Elementary 2024-25 Class Sizes | |||
Grade | Homeroom Teacher | Room Number | Size |
ECE | Lucero Model 1 | 119 | 23 |
ECE | Jovhana Lopez | 122 | 17 |
ECE | Hallie McIntosh | 123 | 16 |
ECE | Lissete Alvarado | 120 | 19 |
ECE | Andrea Randolph | 121 | 16 |
KG | Jordan Niell | 126 | 17 |
KG | Christina Onpeng | 125 | 21 |
KG | Eufracia Aragon | 127 | 33 |
1st | Mery Paredes | 109 | 19 |
1st | Marley Horn | 108 | 20 |
1st | Megan Westmore | 110 | 25 |
2nd | Katherine Bechtold | 115 | 16 |
2nd | Anna Toft | 114 | 29 |
2nd | Annaliese Choi | 113 | 35 |
3rd | Carolina Bacallao | 111 | 36 |
3rd | Angela Bonato | 112 | 19 |
3rd/4th | Karla Suarez | 201 | 32 |
4th | Beth Fellows | 207 | 24 |
5th | Morgan Hulbregtse | 206 | 33 |
5th | Jessica Aldern | 205 | 26 |
467 |
10/18/23
Ellis Elementary
2:45 – 3:15 pm
Warm Welcome
Progress Monitoring
-Early Literacy Snapshot
-Review of overall K-3 Data
-Review of disaggregated data
-ANet Data Analysis
-Bridges Data Analysis
-Literacy and Math Data reflection and next steps
-Attendance Data Review
-BESS Data Review and Analysis
November 27 Ellis Planning Day
–Grade level planning
-Teacher directed time
-ACCESS Data analysis (tracker) and strategic instructional plan (language structures) with think aloud (November 1)
Science Day Update
December 1 was selected and confirmed by Community Resources
Optimistic Closure and Wrap Up
9/20/23
Ellis Elementary
2:45 – 3:15 pm
Warm Welcome
Fall Adjustment
Literacy snapshot At/Above Grade Level/SBGL – BOY data
Attendance – Snapshot by grade – daily monitoring of Goal 95%
Student Safety
Instructional rounds Walkthrough Tool Shared
Ellis STEAM Day
Optimistic Closure and Wrap Up